Domaine des Floralies in the Pays de Fayence with a swimming pool
Our rates :
Here are our rates summarised in a table below,
We also offer "customizable" rates according to the services and the number of people to welcome.
Contact us ! :)
2023 rental rates – (excluding current promotions)
07/04 till 30/05 |
31/05 till 22/06 |
23/06 till 06/07 |
07/07 till 27/08 |
28/08 till 30/09 |
01/10 till 05/11 |
||
Mobilhome 2 people |
|||||||
SALVIA | 392€ | 427€ | 427€ | 658€ | 427€ | 392€ | |
Mobilhome 3 people |
|||||||
NEMO | 378€ | 378€ | 504€ | 714€ | 504€ | 378€ | |
SUN | 385€ | 420€ | 420€ | 721€ | 420€ | 385€ | |
Mobilhome 4 people |
|||||||
CIGALE | 392€ | 427€ | 427€ | 714€ | 427€ | 392€ | |
MOREA | 392€ | 427€ | 427€ | 714€ | 427€ | 392€ | |
ARIZONA | 434€ | 434€ | 532€ | 749€ | 532€ | 434€ | |
RIOU | 455€ | 455€ | 553€ | 770€ | 553€ | 455€ | |
LOUISIANE | 455€ | 455€ | 581€ | 812€ | 553€ | 455€ | |
YUCCA | 455€ | 455€ | 581€ | 812€ | 553€ | 455€ | |
IRIS | 469€ | 469€ | 588€ | 847€ | 588€ | 469€ | |
ROCHER | 469€ | 469€ | 588€ | 847€ | 588€ | 469€ | |
FIGUIER | 469€ | 469€ | 588€ | 847€ | 588€ | 469€ | |
DRAMONT | 469€ | 469€ | 588€ | 847€ | 588€ | 469€ | |
CROISETTE | 469€ | 469€ | 588€ | 847€ | 588€ | 469€ | |
THEOULE | 469€ | 469€ | 588€ | 847€ | 588€ | 469€ | |
SAINT-TROPEZ | 469€ | 469€ | 588€ | 847€ | 588€ | 469€ | |
Mobilhome 6 people |
|||||||
CYCAS | 532€ | 651€ | 651€ | 987€ | 651€ | 532€ | |
LAVANDIN | 532€ | 651€ | 651€ | 987€ | 651€ | 532€ | |
GRILLONS | 532€ | 651€ | 651€ | 987€ | 651€ | 532€ | |
SIAGNE | 532€ | 651€ | 651€ | 987€ | 651€ | 532€ | |
CYPRES | 532€ | 651€ | 651€ | 987€ | 651€ | 532€ | |
PHOENIX | 532€ | 651€ | 651€ | 987€ | 651€ | 532€ | |
AZUR | 532€ | 651€ | 651€ | 987€ | 651€ | 532€ | |
MIMOSA | 532€ | 651€ | 651€ | 987€ | 651€ | 532€ | |
HORIZON | 532€ | 651€ | 651€ | 987€ | 651€ | 532€ | |
ESTEREL | 532€ | 651€ | 651€ | 987€ | 651€ | 532€ | |
Day of arrival and departure : free
- Check-in arrival time 5pm and check-out departure 10am
- Minimum 7 day reservation in July and August
- Minimum 2 days and weekends in April May June September October and November (weekend from Friday 6pm to Sunday 6pm)
- Duvets, Blankets and Pillows provided, but coverduvets, sheets and pillow cases are NOT provided. Please bring them.
- Tourist tax : €0.86/ night/ people + 18 years
- Animal: €8.00/day
- End of stay cleaning: €60.00 or €70.00 depending on the type of Mobilhome
2023 Pitche’s rates :
Price per day : | 07/04 till 14/06 |
15/06 till 05/07 |
06/07 till 28/08 |
29/08 till 30/09 |
Pitch package (caravan, tent or camper) 1 car, 2 people | 20,00€ | 24,00€ | 26,00€ | 24,00€ |
Pitch package (caravan, tent or camper) 1 car, 2 people + Electricity 6A | 25,00€ | 29,00€ | 31,00€ | 29,00€ |
Additional person + 10 years | 5,00€ | 5,00€ | 6,00€ | 5,00€ |
Additional Child - 10 years | 3,00€ | 3,50€ | 4,50€ | 3,50€ |
Animals (1 animal per pitch) | 8,00€ | 8,00€ | 8,00€ | 8,00€ |
Visitors | 5,00€ | 5,00€ | 5,00€ | 5,00€ |
Extra car | 2,00€ | 2,00€ | 2,00€ | 2,00€ |
Refrigerator rental (subject to availability, minimum 5 days) | 6,00€ | 6,00€ | 6,00€ | 6,00€ |
Tourist tax (people + 18 years) | 0,86€ | 0,86€ | 0,86€ | 0,86€ |
Application fees | free | free | free | free |
- Days of arrival and departure : free
- Check-in time 12h and check-out time 12h
- Minimum reservation of 7 nights in July and August
- Minimum booking of 2 nights in April, May, June, September and October
- For short stays (less than 7 nights) contact us only via Email campinglesfloralies@gmail.com
More details ?